<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 5:14 am by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.kf6flj.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>KF6FLJ</title>
		<link><![CDATA[https://www.kf6flj.net]]></link>
		<description><![CDATA[KF6FLJ]]></description>
		<lastBuildDate><![CDATA[Thu, 04 Jul 2024 03:48:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.kf6flj.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.kf6flj.net/2024/07/04/portable-ft8-for-sota/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2024/07/04/portable-ft8-for-sota/]]></link>
			<title>Portable FT8 for SOTA</title>
			<pubDate><![CDATA[Thu, 04 Jul 2024 03:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2022/10/27/pacificon-hamfest-san-ramon-ca-oct-2022/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2022/10/27/pacificon-hamfest-san-ramon-ca-oct-2022/]]></link>
			<title>Pacificon Hamfest &#8211; San Ramon CA &#8211; Oct 2022</title>
			<pubDate><![CDATA[Thu, 27 Oct 2022 03:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/attribution/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/attribution/]]></link>
			<title>Attribution</title>
			<pubDate><![CDATA[Sun, 07 Jul 2024 23:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/some-of-my-better-astrophotography/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/some-of-my-better-astrophotography/]]></link>
			<title>My Astrophotography</title>
			<pubDate><![CDATA[Tue, 21 Mar 2023 19:09:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2024/07/07/amazing-cosmology-with-an-amateur-telescope/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2024/07/07/amazing-cosmology-with-an-amateur-telescope/]]></link>
			<title>Amazing cosmology with an amateur telescope</title>
			<pubDate><![CDATA[Sun, 07 Jul 2024 02:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2023/02/25/sandstone-peak-w6-cc-056-activation-of-december-5-2022/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2023/02/25/sandstone-peak-w6-cc-056-activation-of-december-5-2022/]]></link>
			<title>Sandstone Peak (W6/CC-056) Activation of December 5, 2022</title>
			<pubDate><![CDATA[Sat, 25 Feb 2023 21:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2023/02/25/mount-lawlor-w6-ct-089-activation-of-february-19-2023/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2023/02/25/mount-lawlor-w6-ct-089-activation-of-february-19-2023/]]></link>
			<title>Mount Lawlor (W6/CT-089) &#8211; activation of February 19, 2023</title>
			<pubDate><![CDATA[Sat, 25 Feb 2023 21:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2023/02/25/butler-peak-w6-ct-009-activation-of-august-24-2022/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2023/02/25/butler-peak-w6-ct-009-activation-of-august-24-2022/]]></link>
			<title>Butler Peak (W6/CT-009) &#8211; activation of August 24, 2022</title>
			<pubDate><![CDATA[Sat, 25 Feb 2023 20:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2023/02/25/gold-mountain-w6-ct-053-activation-of-august-25-2022/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2023/02/25/gold-mountain-w6-ct-053-activation-of-august-25-2022/]]></link>
			<title>Gold Mountain (W6/CT-053) &#8211; activation of August 25, 2022</title>
			<pubDate><![CDATA[Sat, 25 Feb 2023 04:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2024/04/13/my-poster-session-at-hamsci-2024/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2024/04/13/my-poster-session-at-hamsci-2024/]]></link>
			<title>My Poster Session at HamSci 2024</title>
			<pubDate><![CDATA[Sat, 13 Apr 2024 23:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2024/04/13/total-eclipse-from-mazatlan-mx-april-8-2024/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2024/04/13/total-eclipse-from-mazatlan-mx-april-8-2024/]]></link>
			<title>Total Eclipse from Mazatlan MX &#8211; April 8 2024</title>
			<pubDate><![CDATA[Sat, 13 Apr 2024 23:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/hamsci-data-and-analysis/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/hamsci-data-and-analysis/]]></link>
			<title>HamSCI</title>
			<pubDate><![CDATA[Sat, 13 Apr 2024 03:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2022/12/03/bertha-peak-w6-ct-054-activation-of-august-23-2022/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2022/12/03/bertha-peak-w6-ct-054-activation-of-august-23-2022/]]></link>
			<title>Bertha Peak (W6/CT-054) &#8211; activation of August 23, 2022</title>
			<pubDate><![CDATA[Sat, 03 Dec 2022 01:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2023/03/20/hiking-pinnacles-national-park-october-17-2022/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2023/03/20/hiking-pinnacles-national-park-october-17-2022/]]></link>
			<title>Hiking Pinnacles National Park &#8211; October 17, 2022</title>
			<pubDate><![CDATA[Mon, 20 Mar 2023 02:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/about-this-web-site/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/about-this-web-site/]]></link>
			<title>About this Web site</title>
			<pubDate><![CDATA[Fri, 24 Feb 2023 20:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2022/12/02/verdugo-mountains-hp-w6-ct-269-activation-of-september-16-2022/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2022/12/02/verdugo-mountains-hp-w6-ct-269-activation-of-september-16-2022/]]></link>
			<title>Verdugo Mountains HP (W6/CT-269) Activation of September 16, 2022</title>
			<pubDate><![CDATA[Fri, 02 Dec 2022 18:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2022/10/25/astrophotography-class-at-alabama-hills-samys-camera/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2022/10/25/astrophotography-class-at-alabama-hills-samys-camera/]]></link>
			<title>Astrophotography class at Alabama Hills &#8211; Samy&#8217;s Camera</title>
			<pubDate><![CDATA[Tue, 25 Oct 2022 22:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2022/04/12/flora-of-griffith-park/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2022/04/12/flora-of-griffith-park/]]></link>
			<title>Flora of Griffith Park</title>
			<pubDate><![CDATA[Tue, 12 Apr 2022 22:14:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/my-gear/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/my-gear/]]></link>
			<title>My gear</title>
			<pubDate><![CDATA[Tue, 12 Apr 2022 20:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2022/09/29/sunset-peak-w6-ct-022-activation-of-june-17-2022/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2022/09/29/sunset-peak-w6-ct-022-activation-of-june-17-2022/]]></link>
			<title>Sunset Peak (W6/CT-022) &#8211; Activation of June 17, 2022</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 18:47:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2022/09/29/mount-baden-powell-w6-ct-004-activation-of-july-3-2022/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2022/09/29/mount-baden-powell-w6-ct-004-activation-of-july-3-2022/]]></link>
			<title>Mount Baden Powell (W6/CT-004) &#8211; activation of July 3, 2022</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 02:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2022/04/19/mount-williamson-w6-ct-247-formerly-w6-ct-011/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2022/04/19/mount-williamson-w6-ct-247-formerly-w6-ct-011/]]></link>
			<title>Mount Williamson &#8211; W6/CT-247 (formerly W6/CT-011)</title>
			<pubDate><![CDATA[Thu, 28 Apr 2022 04:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2022/05/19/116/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2022/05/19/116/]]></link>
			<title>Lunar Eclipse &#8211; May 15, 2022</title>
			<pubDate><![CDATA[Thu, 19 May 2022 03:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2021/12/16/finally-scaled-san-guillermo-mountai/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2021/12/16/finally-scaled-san-guillermo-mountai/]]></link>
			<title>Finally scaled San Guillermo Mountain</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 04:44:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2022/04/28/analysis-of-15-meter-propagation-using-wspr-data/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2022/04/28/analysis-of-15-meter-propagation-using-wspr-data/]]></link>
			<title>Analysis of 15 meter propagation using WSPR data</title>
			<pubDate><![CDATA[Thu, 01 Sep 2022 17:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2021/12/05/north-american-astronomy-net-on-dmr/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2021/12/05/north-american-astronomy-net-on-dmr/]]></link>
			<title>North American Astronomy Net &#8211; on DMR</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 23:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2022/09/03/throop-peak-w6-ct-005-activation-of-june-13-2022/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2022/09/03/throop-peak-w6-ct-005-activation-of-june-13-2022/]]></link>
			<title>Throop Peak (W6/CT-005) activation of June 13 2022</title>
			<pubDate><![CDATA[Sat, 03 Sep 2022 16:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2022/09/03/occidental-peak-w6-ct-098-activation-of-june-4-2022/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2022/09/03/occidental-peak-w6-ct-098-activation-of-june-4-2022/]]></link>
			<title>Occidental Peak (W6/CT-098) activation of June 4 2022</title>
			<pubDate><![CDATA[Sat, 03 Sep 2022 03:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2024/05/06/the-big-bear-mini-hamcation/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2024/05/06/the-big-bear-mini-hamcation/]]></link>
			<title>The Big Bear Mini Hamcation</title>
			<pubDate><![CDATA[Mon, 06 May 2024 04:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2022/09/02/kratka-ridge-w6-ct-014-activation-of-may-27-2022/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2022/09/02/kratka-ridge-w6-ct-014-activation-of-may-27-2022/]]></link>
			<title>Kratka Ridge (W6/CT-014) activation of May 27 2022</title>
			<pubDate><![CDATA[Fri, 02 Sep 2022 19:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2022/09/02/mount-islip-w6-ct-010-activation-of-may-23-2022/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2022/09/02/mount-islip-w6-ct-010-activation-of-may-23-2022/]]></link>
			<title>Mount Islip (W6/CT-010) activation of May 23 2022</title>
			<pubDate><![CDATA[Fri, 02 Sep 2022 00:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2021/11/23/in-search-of-san-guillermo-mountain/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2021/11/23/in-search-of-san-guillermo-mountain/]]></link>
			<title>In search of San Guillermo Mountain</title>
			<pubDate><![CDATA[Tue, 23 Nov 2021 21:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2021/11/01/hello-world/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2021/11/01/hello-world/]]></link>
			<title>Planning a SOTA activation</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 04:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kf6flj.net/2024/06/24/ive-been-getting-spammed-with-new-user-requests/]]></guid>
			<link><![CDATA[https://www.kf6flj.net/2024/06/24/ive-been-getting-spammed-with-new-user-requests/]]></link>
			<title>I&#8217;ve been getting spammed with new user requests</title>
			<pubDate><![CDATA[Mon, 24 Jun 2024 23:42:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
